Standing screen display size | ‎15.6 Inches |
---|
Screen Resolution | ‎1920 x 1080 pixels |
---|
Max Screen Resolution | ‎1920x1080 Pixels |
---|
Processor | ‎4.5 GHz core_i5 |
---|
RAM | ‎16 GB DDR4 |
---|
Memory Speed | ‎3200 MHz |
---|
Hard Drive | ‎512 GB SSD |
---|
Graphics Coprocessor | ‎NVIDIA GeForce RTX 3050 Ti |
---|
Chipset Brand | ‎Intel |
---|
Card Description | ‎Dedicated |
---|
Graphics Card Ram Size | ‎4 GB |
---|
Wireless Type | ‎802.11ax |
---|
Number of USB 3.0 Ports | ‎4 |
---|
Brand | ‎acer |
---|
Series | ‎AN515-58-57Y8 |
---|
Item model number | ‎NH.QFLAA.002 |
---|
Operating System | ‎Windows 11 Home |
---|
Item Weight | ‎5.51 pounds |
---|
Product Dimensions | ‎14.19 x 1.06 x 10.67 inches |
---|
Item Dimensions LxWxH | ‎14.19 x 1.06 x 10.67 inches |
---|
Color | ‎Black |
---|
Processor Brand | ‎Intel |
---|
Number of Processors | ‎12 |
---|
Flash Memory Size | ‎512 GB |
---|
Optical Drive Type | ‎No Optical Drive |
---|
Batteries | ‎1 Lithium Ion batteries required. (included) |
---|
| NVIDIA GeForce RTX 3050 Ti
|
No comments